Objectives of the Programme:
- To develop basic skills in the subjects of Commerce and computer subjects.
- To expose the students to computer applications in the field of Commerce / Business.
- To develop entrepreneurial skill.
I SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | T1 | Tamil | 6 | 3 | 25 | 75 |
| 2 | E1 | English | 6 | 3 | 25 | 75 |
| 3 | CS1 | Programming in C | 4 | 4 | 25 | 75 |
| 4 | CS2 | Lab 1 : Programming in C | 6 | 4 | 40 | 60 |
| 5 | AS1 | Mathematical Foundations I | 4 | 4 | 25 | 75 |
| 6 | SBS1 | Lab 2: Office Automation | 2 | 2 | 40 | 60 |
| 7 | NME1 | Introduction to Computers and Office Automation | 2 | 2 | 25 | 75 |
| Total | 30 | 22 | ||||
II SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | T2 | Tamil | 6 | 3 | 25 | 75 |
| 2 | E2 | English | 6 | 3 | 25 | 75 |
| 3 | CS3 | Object Oriented Programming with C++ | 4 | 4 | 25 | 75 |
| 4 | CS4 | Lab 3: Object Oriented Programming with C++ | 6 | 4 | 40 | 60 |
| 5 | AS2 | Mathematical Foundations II | 4 | 4 | 25 | 75 |
| 6 | SBS2 | Lab 4: Linux Programming | 2 | 2 | 40 | 60 |
| 7 | NME2 | Introduction to Internet | 2 | 2 | 25 | 75 |
| Total | 30 | 22 | ||||
III SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | T3 | Tamil | 6 | 3 | 25 | 75 |
| 2 | E3 | English | 6 | 3 | 25 | 75 |
| 3 | CS5 | Data Structures and Computer Algorithms | 4 | 4 | 25 | 75 |
| 4 | CS6 | Lab 5 : Data Structures and Computer Algorithms | 4 | 3 | 40 | 60 |
| 5 | CS7 | Digital Principles and Computer Organization | 4 | 4 | 25 | 75 |
| 6 | AS3 | Resource Management Techniques | 4 | 4 | 25 | 75 |
| 7 | SBS3 | Lab 6: Multimedia | 2 | 2 | 40 | 60 |
| Total | 30 | 23 | ||||
IV SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | T4 | Tamil | 6 | 3 | 25 | 75 |
| 2 | E4 | English | 6 | 3 | 25 | 75 |
| 3 | CS8 | Java Programming | 4 | 4 | 25 | 75 |
| 4 | CS9 | Lab 7: Java Programming | 4 | 3 | 40 | 60 |
| 5 | CS10 | System Software | 4 | 4 | 25 | 75 |
| 6 | AS4 | Numerical Methods | 4 | 4 | 25 | 75 |
| 7 | SBS4 | Lab 8: PHP Programming | 2 | 2 | 40 | 60 |
| 8 | EA | Extension Activities | 1 | 100 | ||
| Total | 30 | 24 | ||||
V SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | CS11 | Relational Database Management Systems | 5 | 4 | 25 | 75 |
| 2 | CS12 | Operating System | 5 | 4 | 25 | 75 |
| 3 | CS13 | Software Engineering | 5 | 4 | 25 | 75 |
| 4 | CS14 | Lab 9 : Relational Database Management Systems | 6 | 4 | 40 | 60 |
| 5 | ES1 |
1. Client Server Computing 2. Android Programming 3. Theory of Computation |
5 | 4 | 25 | 75 |
| 6 | EVS | Environmental Studies | 2 | 2 | 25 | 75 |
| 7 | SBS5 | Lab 10: Python Programming | 2 | 2 | 40 | 60 |
| Total | 30 | 24 | ||||
VI SEMESTER
| S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
| 1 | CS15 | Data Communication and Computer Networks | 5 | 4 | 25 | 75 |
| 2 | CS16 | Lab 11 : Web Technology | 6 | 4 | 40 | 60 |
| 3 | CS17 | Data Mining | 5 | 4 | 25 | 75 |
| 4 | ES2 |
1. Computer Graphics 2. Compiler design 3. Information Security |
5 | 4 | 25 | 75 |
| 5 | ES3 | Project Work / Viva-Voce | 5 | 5 | 25 | 75 |
| 6 | VE | Value Education | 2 | 2 | 25 | 75 |
| 7 | SBS6 | Quantitative Aptitude | 2 | 2 | 25 | 75 |
| Total | 30 | 25 | ||||
Non-Major Elective Courses to be offered by the Department of Computer Science to the students other than B.Sc. Computer Science
- NME1 – Introduction to Computers and Office Automation
- NME2 – Introduction to Internet