Objectives of the Programme:
- To promote the knowledge of Psychology and to encourage upon choosing Psychology as a career through providing opportunities for further education in Psychology.
- To create a culture of learning Psychology by activities and experiences.
- To encourage students to develop a critical approach to their studies, evaluating theory and evidence accordingly
- To provides great opportunities in Psychology with equity to all the eligible persons, especially in Higher Education.
- To Provide a grounding in all areas of psychology such that students may progress onto postgraduate training and education in psychology.
part |
S. No |
BACHELOR OF PSYCHOLOGY (B.SC PSYCHOLOGY) CORE SUBJECTS CHOICE BASED CREDIT SYSTEM TITLE OF THE COURSE |
Credits | Hours | Internal | External | Total |
First Semester |
|||||||
I | 1 | Part I | 3 | 6 | 25 | 75 | 100 |
II | 2 | Part II | 3 | 6 | 25 | 75 | 100 |
III | 3 | Core. 1 General Psychology I | 4 | 5 | 25 | 75 | 100 |
III | 4 | Core. 2 Developmental Psychology I | 4 | 5 | 25 | 75 | 100 |
5 | Allied. 1 Theories of Personality | 5 | 6 | 25 | 75 | 100 | |
IV | 6 | Non Major Elective 1. Introduction to Psychology | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | |||||
Second Semester |
|||||||
I | 1 | Part I | 3 | 6 | 25 | 75 | 100 |
II | 2 | Part II | 3 | 6 | 25 | 75 | 100 |
III | 3 | Core. 3 General Psychology II | 4 | 5 | 25 | 75 | 100 |
III | 4 | Core. 4 Developmental Psychology II | 4 | 5 | 25 | 75 | 100 |
5 | Allied. 2 Family Psychology | 5 | 6 | 25 | 75 | 100 | |
IV | 6 | Non Major Elective 2. Psychology of Human Relations | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | |||||
Third Semester |
|||||||
I | 1 | Part I | 3 | 6 | 25 | 75 | 100 |
II | 2 | Part II | 3 | 6 | 25 | 75 | 100 |
III | 3 | Core. 5 Physiological Psychology | 4 | 5 | 25 | 75 | 100 |
III | 4 | Core. 6 Experimental Psychology – I (Practicals) | 4 | 5 | 25 | 75 | 100 |
5 | Allied. 3 Descriptive Statistics for Psychology | 5 | 6 | 25 | 75 | 100 | |
IV | 6 | Skill Based 1. Yoga Psychology | 2 | 2 | 25 | 75 | 100 |
Total | 21 | 30 | |||||
Fourth Semester |
|||||||
I | 1 | Part I | 3 | 6 | 25 | 75 | 100 |
II | 2 | Part II | 3 | 6 | 25 | 75 | 100 |
III | 3 | Core. 7 Social Psychology | 4 | 5 | 25 | 75 | 100 |
III | 4 | Core. 8 Experimental Psychology – II | 4 | 5 | 25 | 75 | 100 |
5 | Allied. 4 Statistical Reasoning in Psychology | 5 | 6 | 25 | 75 | 100 | |
IV | 6 | Skill Based 2. Psychology for Success | 2 | 2 | 25 | 75 | 100 |
V | 7 | Extension Activities | 1 | ||||
Total 2553 |
22 |
30 |
Fifth Semester |
||||||||
I | 1 | Core.9 Abnormal Psychology I | 5 | 5 | 25 | 75 | 100 | |
II | 2 | Core. 10 Industrial Psychology | 5 | 5 | 25 | 75 | 100 | |
III | 3 | Core. 11 Health Psychology | 5 | 5 | 25 | 75 | 100 | |
III | 4 | Core. 12 Guidance and Counselling | 5 | 5 | 25 | 75 | 100 | |
5 | Elective 1 Project I – Case Studies | 5 | 6 | 25 | 75 | 100 | ||
IV | 7 | Environmental Studies | 2 | 2 | 25 | 75 | 100 | |
6 | Skill Based 3. Basic Skills in Counselling | 2 | 2 | 25 | 75 | 100 | ||
Total | 29 | 30 | ||||||
Sixth Semester |
||||||||
III | 1 | Core.13 Abnormal Psychology II | 5 | 5 | 25 | 75 | 100 | |
III | 2 | Core. 14 Positive Psychology | 5 | 5 | 25 | 75 | 100 | |
3 | Elective 2 Marketing and Consumer Behaviour | 5 | 5 | 25 | 75 | 100 | ||
4 | Elective 3 Project II –Research Project | 5 | 5 | 25 | 75 | 100 | ||
IV | 5 | Value Education | ||||||
6 | Skill Based 4. Personality Profile – through Handwriting Analysis | 2 | 2 | 25 | 75 | 100 | ||
7 | Skill Based 5. Trauma Psychology (Disaster Management – 2 units) | 2 | 2 | 25 | 75 | 100 | ||
8 | Skill Based 6. NLP Techniques | 2 | 2 | 25 | 75 | 100 | ||
Total | 26 | 30 | ||||||
FIRST SEMESTER – GENERAL PSYCHOLOGY I
Core 1. Hours 5 Credit. 4 Sem. 1. Part. III.
Unit I: Introduction to psychology
Concept and definition of psychology. Nature and Scope. Branches of psychology. Application of psychology to society and social problems. Methods in Psychology: Characteristics of psychological studies, Observation. Survey method, Clinical and case study method. Experimental method.
Unit II: Sensation and Attention
General properties of Senses: Visual sense – Auditory sense – Other senses; Attention: Characteristics – Selective attention – Divided Attention – physiological correlates and determinants of attention: Focus and Margin.
Unit III: Perception
Perceptual processes. Perceptual organisation.Perception of form, colour, depth and time.Perceptual readiness and constancy. Role of motivation, social and cultural factors in perception. Application of knowledge of perception to skill development.