Objectives of the Programme:
GENERAL OBJECTIVES
- To create a comprehensive under graduation in the emerging field of Tourism Education.
- To blend the Tourism and Hotel Management Subjects appropriately.
- To develop more job opportunities to the wards through the provision of a double major course.
SPECIFIC OBJECTIVES
- To impart professionalism in Tourism Service through appropriate Tourism Education.
- To inculcate administrative orientation through Tourism Management Subjects.
- To inculcate service orientation through Hotel Management Subjects.
SEMESTER I |
||||||
Sub Code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part I Tamil | ||||||
Tamil – I | 6 | 3 | 25 | 75 | 100 | |
Part II English | ||||||
2 | English – I | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3 | Principles and Practices of Tourism | 5 | 5 | 25 | 75 | 100 |
4 | Tourism Products of India | 5 | 5 | 25 | 75 | 100 |
Part III Allied Subject | ||||||
5 | Front office Theory | 6 | 4 | 25 | 75 | 100 |
Part IV Non-Major Electives | ||||||
6 | Tourism Business | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 150 | 450 | 600 |
SEMESTER II |
||||||
Sub code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part I Tamil | ||||||
Tamil – II | ||||||
Part II English | ||||||
2 | English II | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3 | Travel Management | 5 | 5 | 25 | 75 | 100 |
4 | Global Tourism Geography | 5 | 5 | 25 | 75 | 100 |
Part III Allied Subject | ||||||
5 | Housekeeping Theory | 6 | 4 | 25 | 75 | 100 |
Part IV Non-Major Electives | ||||||
6 | Travel Agency Business | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 150 | 450 | 600 |
SEMESTER III |
||||||
Sub Code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part I Tamil | ||||||
1 | Tamil – III | 6 | 3 | 25 | 75 | 100 |
Part II English | ||||||
2 | English III | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3 | Tourism Itinerary Planning | 5 | 5 | 25 | 75 | 100 |
4 | Basic Air Fare & Ticketing | 6 | 5 | 25 | 75 | 100 |
Part III Allied Subject | ||||||
5 | Destination Planning and Development | 5 | 4 | 25 | 75 | 100 |
Part IV Skill Based Subject | ||||||
6 | MS-Office | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 150 | 450 | 600 |
SEMESTER IV |
||||||
Sub Code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part I Tamil | ||||||
1 | Tamil – IV | 6 | 3 | 25 | 75 | 100 |
Part II English | ||||||
2 | English IV | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3 | Eco Tourism | 6 | 5 | 25 | 75 | 100 |
4 | Food & Beverage Service Theory | 5 | 5 | 25 | 75 | 100 |
Part III Allied Subject | ||||||
5 | Front Office & House Keeping Practical | 5 | 4 | 40 | 60 | 100 |
Part IV Skill Based Subject | ||||||
6 | Tourism Business Communication | 2 | 1 | 25 | 75 | 100 |
*Extension Activities | 0 | 1 | 25 | 75 | 100 | |
TOTAL | 30 | 22 | 190 | 510 | 700 |
* Note: Extension activities: NSS / NCC / Physical Education / Science Forum / Eco Club carry one credit.
SEMESTER V |
||||||
Sub Code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part III Core Subjects | ||||||
1 | Airlines and Airport Management | 6 | 5 | 25 | 75 | 100 |
2 | Food Production Theory | 5 | 5 | 25 | 75 | 100 |
3 | Tourism Impact | 5 | 5 | 25 | 75 | 100 |
Human Resources Management | 5 | 5 | 40 | 60 | 100 | |
Part III Allied Subject | ||||||
5 | Technology for Tourism | 5 | 4 | 25 | 75 | 100 |
Part IV Skill Based Subject | ||||||
6 | Basic Accounting Concept | 2 | 2 | 25 | 75 | 100 |
Part IV Mandatory Subject | ||||||
7 | Environmental Studies | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 28 | 190 | 510 | 700 |
SEMESTER VI |
||||||
Sub code |
Subjects |
No. of Hours | No. of Credits |
Internal |
External |
Total |
Part III Core Subjects | ||||||
1 | Tourism Policy and Planning | 6 | 5 | 25 | 75 | 100 |
2 | Tourism Marketing Management | 6 | 5 | 25 | 75 | 100 |
Part III Allied Subject | ||||||
3 | Food and Beverage Service Practical | 6 | 4 | 40 | 60 | 100 |
4 | Food Production Practical | 6 | 4 | 40 | 60 | 100 |
Part IV Skill Based Subject | ||||||
5 | Event Management | 2 | 2 | 25 | 75 | 100 |
6 | Personality Development | 2 | 2 | 25 | 75 | 100 |
Part IV Mandatory Subject | ||||||
7 | Value Education | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 24 | 205 | 495 | 700 |