Objectives of the Programme:
- Understand the fundamental concepts of Computers and IT Applications.
- Learn technologies and computer languages, so the problems could be addressed.
- Successfully understand and analyze data to come out technological solutions.
- To identify and sharpen their IT/ programming skills.
- Develop competent technical skills and ideas to communicate public.
I SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T1 | Tamil | 6 | 3 | 25 | 75 |
2 | E1 | English | 6 | 3 | 25 | 75 |
3 | CS1 | Fundamentals of Computer and C Programming | 4 | 4 | 25 | 75 |
4 | CS2 | Lab 1 : Programming in C | 6 | 4 | 40 | 60 |
5 | AS1 | Discrete Mathematics | 4 | 4 | 25 | 75 |
6 | SBS1 | Lab 2 : Office Automation Lab | 2 | 2 | 40 | 60 |
7 | NME1 | Computer Fundamentals | 2 | 2 | 25 | 75 |
Total | 30 | 22 |
II SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T2 | Tamil | 6 | 3 | 25 | 75 |
2 | E2 | English | 6 | 3 | 25 | 75 |
3 | CS3 | Object Oriented Programming with C++ | 4 | 4 | 25 | 75 |
4 | CS4 | Lab 3:Problem solving using C++ | 6 | 4 | 40 | 60 |
5 | AS2 | Computer based Financial accounting | 4 | 4 | 25 | 75 |
6 | SBS2 | Lab 4 : Business accounting | 2 | 2 | 40 | 60 |
7 | NME2 | Internet applications | 2 | 2 | 25 | 75 |
Total | 30 | 22 |
III SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T3 | Tamil | 6 | 3 | 25 | 75 |
2 | E3 | English | 6 | 3 | 25 | 75 |
3 | CS5 | Java Programming | 4 | 4 | 25 | 75 |
4 | CS6 | Lab 5: Java Programming | 4 | 3 | 40 | 60 |
5 | CS7 | Digital Principles and Computer organization | 4 | 4 | 25 | 75 |
6 | AS3 | E – Commerce | 4 | 4 | 25 | 75 |
7 | SBS3 | Lab 6:Script Programming (HTML/Javascript/VBscript) | 2 | 2 | 40 | 60 |
Total | 30 | 23 |
IV SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T4 | Tamil | 6 | 3 | 25 | 75 |
2 | E4 | English | 6 | 3 | 25 | 75 |
3 | CS8 | Data Structures and Computer Algorithms | 4 | 4 | 25 | 75 |
4 | CS9 | Lab 7: Data Structures and Computer Algorithms | 4 | 3 | 40 | 60 |
5 | CS10 | Operating Systems | 4 | 4 | 25 | 75 |
6 | AS4 | Computer Graphics and Multimedia | 4 | 4 | 25 | 75 |
7 | SBS4 | Lab 8:Linux Programming | 2 | 2 | 40 | 60 |
Total | 30 | 23 |
V SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | CS11 | Database Management Systems | 5 | 4 | 25 | 75 |
2 | CS12 | Software Engineering | 5 | 4 | 25 | 75 |
3 | CS13 | Dot Net Programming | 5 | 4 | 25 | 75 |
4 | CS14 | Lab 9 : Dot Net Programming(VB.Net) | 6 | 4 | 40 | 60 |
5 | ES1 |
1. Client / Server System 2. Soft Computing 3. Information Security |
5 | 4 | 25 | 75 |
6 | EVS | Environmental Studies | 2 | 2 | 25 | 75 |
7 | SBS5 | Lab 10 :PHP and MySQL | 2 | 2 | 40 | 60 |
Total | 30 | 24 |
VI SEMESTER
S No | Code | Subject | Hours | Credits | Internal Marks | External Marks |
1 | CS15 | Computer Networks | 5 | 4 | 25 | 75 |
2 | CS16 | Web Programming | 6 | 4 | 40 | 60 |
3 | CS 17 | Lab 11 : Web Programming | 5 | 4 | 25 | 75 |
4 | ES2 |
1. Data Mining 2. Mobile Computing 3. Software Testing and Quality Assurance |
5 | 4 | 25 | 75 |
5 | ES3 | Project Work / Viva-Voce | 5 | 5 | 25 | 75 |
6 | VE | Value Education | 2 | 2 | 25 | 75 |
7 | SBS6 | Mobile Application Development | 2 | 2 | 25 | 75 |
Total | 30 | 25 |