Objectives of the Programme:
-
To prepare the students to manage the software components in a computer independently and to be a Programmer.
-
To motivate the students to take up higher studies in Information Technology and other streams.
I SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T1 | Tamil | 6 | 3 | 25 | 75 |
2 | E1 | English | 6 | 3 | 25 | 75 |
3 | CS1 | Introduction to Information Technology and Programming in C | 4 | 4 | 25 | 75 |
4 | CS2 | Lab 1 : Programming in C | 6 | 4 | 40 | 60 |
5 | AS1 | Mathematical Foundations | 4 | 4 | 25 | 75 |
6 | SBS1 | Lab 2 :Linux Programming | 2 | 2 | 40 | 60 |
7 | NME1 | Introduction to Information Technology | 2 | 2 | 25 | 75 |
Total | 30 | 22 |
II SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T2 | Tamil | 6 | 3 | 25 | 75 |
2 | E2 | English | 6 | 3 | 25 | 75 |
3 | CS3 | Object Oriented Programming with C++ | 4 | 4 | 25 | 75 |
4 | CS4 | Lab 3: Object Oriented Programming using C++ | 6 | 4 | 40 | 60 |
5 | AS2 | Resource Management Techniques | 4 | 4 | 25 | 75 |
6 | SBS2 | Lab 4: Desktop Publishing | 2 | 2 | 25 | 75 |
7 | NME2 | Internet and its Applications | 2 | 2 | 25 | 75 |
Total | 30 | 22 |
S No. | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T3 | Tamil | 6 | 3 | 25 | 75 |
2 | E3 | English | 6 | 3 | 25 | 75 |
3 | CS5 | . NET Programming using ASP | 4 | 4 | 25 | 75 |
4 | CS6 | Lab 5: . NET Programming using ASP | 4 | 3 | 40 | 60 |
5 | CS7 | Data Structures and Computer Algorithms | 4 | 4 | 25 | 75 |
6 | AS3 | Digital Principles and Computer Organization | 4 | 4 | 25 | 75 |
7 | SBS3 | Lab 6: Multimedia | 2 | 2 | 40 | 60 |
Total | 30 | 23 |
IV SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | T4 | Tamil | 6 | 3 | 25 | 75 |
2 | E4 | English | 6 | 3 | 25 | 75 |
3 | CS8 | Java Programming | 4 | 4 | 25 | 75 |
4 | CS9 | Lab 7: Java Programming | 4 | 3 | 40 | 60 |
5 | CS10 | Operating System Concepts | 4 | 4 | 25 | 75 |
6 | AS4 | Numerical Methods | 4 | 4 | 25 | 75 |
7 | SBS4 | Lab 8: Web Programming Lab | 2 | 2 | 40 | 60 |
8 | EA | Extension Activities | 1 | 100 | ||
Total | 30 | 24 |
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | CS11 | Computer Networks | 5 | 4 | 25 | 75 |
2 | CS12 | Software Engineering | 5 | 4 | 25 | 75 |
3 | CS13 | Relational Database Management System | 5 | 4 | 25 | 75 |
4 | CS14 | Lab 9 : RDBMS Lab | 6 | 4 | 40 | 60 |
5 | ES1 |
1. Mobile Computing 2. Software Testing 3. Biometrics |
5 | 4 | 25 | 75 |
6 | EVS | Environmental Studies | 2 | 2 | 25 | 75 |
7 | SBS5 | Lab 10 :Networking | 2 | 2 | 40 | 60 |
Total | 30 | 24 |
VI SEMESTER
S No | CODE | Subject | Hours | Credits | Internal Marks | External Marks |
1 | CS15 | Android Programming | 5 | 4 | 25 | 75 |
2 | CS16 | Lab 11 : Android Programming | 6 | 4 | 40 | 60 |
3 | CS17 | Computer Graphics | 5 | 4 | 25 | 75 |
4 | ES2 |
1. Artificial Intelligence 2. Compiler Design 3. Python Programming |
5 | 4 | 25 | 75 |
5 | ES3 | Project Work / Viva-Voce | 5 | 5 | 25 | 75 |
6 | VE | Value Education | 2 | 2 | 25 | 75 |
7 | SBS6 | Quantitative Aptitude | 2 | 2 | 25 | 75 |
Total | 30 | 25 |
Non-Major Elective Courses to be offered to the students other than Department ofInformation Technology
NME1 –Introduction to Information Technology
NME2 – Internet and its Applications