Objectives of the Programme:
- To develop comprehensive and critical awareness of diverse communication and media environments.
- To introduce to the students about the various genres and branches in the visual media so as to enable them to locate the ultimate possibilities to creatively engage the visual media
- To train students towards better understanding of Media by sharpening their creativity.
- To impart technique of emphasizing alternative perspectives and aesthetic presentation of local realities using global media strategies.
SCHEME OF EXAMINATIONS AND COURSE PAPERS
First Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Internal | Ext | Total |
I | Tamil/Other Language | 3 | 6 | 25 | 75 | 100 | |
II | English | 3 | 6 | 25 | 75 | 100 | |
III | Core Subject | Introduction to Visual Communication | 4 | 6 | 25 | 75 | 100 |
Allied Subject | Drawing and Visual Art | 3 | 6 | 25 | 75 | 100 | |
IV | Skill Based Subject | Basic Photography(Theory) | 2 | 2 | 25 | 75 | 100 |
IV | Skill Based Subject | Basic Drawing and Designing(Practical) | 2 | 2 | 25 | 75 | 100 |
Non-Major Elective | New Media Literacy | 2 | 2 | 25 | 75 | 100 | |
Total | 19 |
Second Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Inter nal | External | Total |
I | Tamil/Other Language | 3 | 6 | 25 | 75 | 100 | |
II | English | 3 | 6 | 25 | 75 | 100 | |
III | Core Subject | Basic Videography | 4 | 6 | 25 | 75 | 100 |
III | Core Subject | Basic Audiography | 4 | 6 | 25 | 75 | 100 |
Allied Subject | Radio Production | 3 | 6 | 25 | 75 | 100 | |
Allied Subject | Graphic Design(Practical) | 3 | 6 | 25 | 75 | 100 |
IV | Skill Based Subject | Layout and Designing | 2 | 2 | 25 | 75 | 100 |
IV | Skill Based Subject | Photography(Practical) | 2 | 2 | 25 | 75 | 100 |
Non-Major Elective | Media Presentation Skills | 2 | 2 | 25 | 75 | 100 | |
Total | 26 |
Third Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Internal | Ext | Total |
I | Tamil/Other Language | 3 | 6 | 25 | 75 | 100 | |
II | English | 3 | 6 | 25 | 75 | 100 | |
III | Core Subject | Television Production (Theory) | 4 | 6 | 25 | 75 | 100 |
Core Subject | Television Production (Practical) | 4 | 6 | 25 | 75 | 100 | |
Allied Subject | Film Appreciation(Theory) | 3 | 6 | 25 | 75 | 100 | |
Allied Subject | Writing for Electronic Media(Practical) | 3 | 6 | 25 | 75 | 100 | |
Allied Subject | Audio/Video Editing | 3 | 6 | 25 | 75 | 100 | |
Total | 28 |
Fourth Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Inter nal | External | Total |
I | Tamil/Other Language | 3 | 6 | 25 | 75 | 100 | |
II | English | 3 | 6 | 25 | 75 | 100 | |
III | Core Subject | Advertising | 4 | 6 | 25 | 75 | 100 |
Core Subject | Advertising Production | 4 | 6 | 25 | 75 | 100 | |
Allied Subject | Corporate Communication(Theory) | 3 | 6 | 25 | 75 | 100 | |
Allied Subject | Traditional Media (Practical) | 3 | 6 | 25 | 75 | 100 |
Allied Subject | Art Direction(Practical) | 3 | 6 | 25 | 75 | 100 | |
Extension Activities | 1 | 1 | |||||
Total | 24 |
Fifth Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Internal | Ext | Total |
III | Core Subject | Visual Analysis Tools | 4 | 6 | 25 | 75 | 100 |
III | Core Subject | Media Budgeting and Marketing | 4 | 6 | 25 | 75 | 100 |
III | Core Subject | Media Management | 4 | 6 | 25 | 75 | 100 |
Allied Subject | Media Laws and Ethics (Theory) | 3 | 6 | 25 | 75 | 100 | |
IV | Skill Based Subject | Script to Screen ( Practical) | 2 | 2 | 25 | 75 | 100 |
Environmental Studies | 2 | 2 | 25 | 75 | 100 | ||
Internship ( Advertising Agency) | 5 | ||||||
Total | 24 |
Sixth Semester |
|||||||
Part | Study Component | Course | Credit | Hour | Inter nal | External | Total |
III | Project | Documentary/ Short Film/ Advertising PSA/ Radio | 9 | 6 | 25 | 75 | 100 |
Allied Subject | Climate Change Communication | 3 | 6 | 25 | 75 | 100 | |
Allied Subject | Development Communication | 3 | 6 | 25 | 75 | 100 | |
IV | Skill Based Communication | Writing for Media | 2 | 2 | 25 | 75 | 100 |
Value Education | 2 | 2 | 25 | 75 | 100 | ||
Total | 19 |