Course Details and Scheme of Examination
SEMESTER I
Subject | Title of the Paper | Ins. Hrs./ week | Credit | Exam Hours | Max. Marks | ||
IA | EXT | Total | |||||
Core | State and Society of Tamil Nadu Up to A.D1565 | 6 | 5 | 3 | 25 | 75 | 100 |
Core | Socio Economic History of India up to A.D 1206 | 6 | 4 | 3 | 25 | 75 | 100 |
Core | History of the United States of America A.D 1776 – 1865 | 6 | 4 | 3 | 25 | 75 | 100 |
Core | International Relations from A.D 1914 -1945 | 6 | 4 | 3 | 25 | 75 | 100 |
Elective |
1. History of Science & Technology 2. Indian Art and Architecture |
6 | 5 | 3 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 500 |
SEMESTER II
Subject | Title of the Paper | Ins. Hrs./ week | Credit | Exam Hours | Max. Marks | ||
IA | EXT | Total | |||||
Core | State and Society of Tamilnadu A.D 1565 – 2000 | 6 | 5 | 3 | 25 | 75 | 100 |
Core | Socio Economic History of India A.D1206 – 1857 | 6 | 4 | 3 | 25 | 75 | 100 |
Core | History of the United States of America A.D 1865 – 1945 | 6 | 4 | 3 | 25 | 75 | 100 |
Core | International Relations from A.D 1945 -2000 | 6 | 4 | 3 | 25 | 75 | 100 |
Elective |
1. Human Rights 2. Museology |
6 | 5 | 3 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 500 |
SEMESTER III
Subject | Title of the Paper | Ins. Hrs./ week | Credit | Exam Hours | Max. Marks | ||
IA | EXT | Total | |||||
Core | Historiography | 6 | 5 | 3 | 25 | 75 | 100 |
Core | Freedom Struggle in India A.D 1800- 1947 | 6 | 5 | 3 | 25 | 75 | 100 |
Core | Constitutional History of England A.D 1603-2000 | 6 | 4 | 3 | 25 | 75 | 100 |
N M E | 6 | 3 | 3 | 25 | 75 | 100 | |
Elective |
1. Principles and Methods of Archaeology
2. Archives Keeping |
6 | 5 | 3 | 25 | 75 | 100 |
TOTAL | 30 | 22 | 500 |
SEMESTER IV
Subject | Title of the Paper | Ins. Hrs./ week | Credit | Exam Hours | Max. Marks | ||
IA | EXT | Total | |||||
Core | Contemporary India A.D 1947 – 2010 | 6 | 5 | 3 | 25 | 75 | 100 |
Core | Constitutional History of India from A.D 1773-1947 | 6 | 5 | 3 | 25 | 75 | 100 |
Core | History of Far East from A.D 1840 – 1964 | 6 | 4 | 3 | 25 | 75 | 100 |
Project Work | 6 | 5 | 3 | 40 | 60 | 100 | |
Elective |
1. Women Empowerment 2. Epigraphy |
6 | 5 | 3 | 25 | 75 | 100 |
TOTAL | 30 | 24 | 500 |