Semester |
Name of the Subject |
Hrs P.W |
Credits |
Internal Marks | External Marks | Total Marks | |
I Semester |
Principles of Information Technology |
6 |
4 |
25 |
75 |
100 |
|
Advanced Financial Accounting | 6 | 5 | 25 | 75 | 100 | ||
Auditing and Assurance | 6 | 4 | 25 | 75 | 100 | ||
Applied Cost Accounting | 6 | 5 | 25 | 75 | 100 | ||
Entrepreneur Resource Planning (E) | 6 | 4 | 25 | 75 | 100 | ||
II Semester |
30 | 22 |
25 |
75 |
100 |
||
6 |
4 |
||||||
Computer Network | |||||||
Programming in C++ | 6 | 4 | 25 | 75 | 100 | ||
Entrepreneurial Development and Project | 6 | 4 | 25 | 75 | 100 | ||
Financing | |||||||
Financial Management | 6 | 5 | 25 | 75 | 100 | ||
Advanced Business Statistics (E) | 6 | 5 | 25 | 75 | 100 | ||
III Semester |
30 | 22 |
25 |
75 |
100 |
||
6 |
5 |
||||||
Advanced Corporate Accounting and | |||||||
Reporting | |||||||
Data Base Management Systems | 6 | 4 | 25 | 75 | 100 | ||
Web Programming and Technologies | 6 | 4 | 25 | 75 | 100 | ||
Applied Direct Taxation and E-Filing (E) | 6 | 5 | 25 | 75 | 100 | ||
Business Environment (NME) | 6 | 5 | 25 | 75 | 100 | ||
30 | 23 |
IV Semester |
Research Methodology |
6 |
5 |
25 |
75 |
100 |
|
Operations Research | 6 | 4 | 25 | 75 | 100 | ||
Computerised Accounting and Office Automation | 6 | 5 | 25 | 75 | 100 | ||
Applied Indirect Taxation (E) | 6 | 5 | 25 | 75 | 100 | ||
Project (Viva-Voce 25marks) | |||||||
(Viva will be conducted by externals along | 6 | 4 | 25 | 75 | 100 | ||
with practical) | |||||||
30 | 23 | ||||||
Total | 120 | 90 |