Year |
Semester |
Paper |
External |
|||||||
Credit |
Hr / week |
Internal |
External |
Total |
Duration |
Total |
||||
I | I | Introduction to Organic Reactions | 5 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |
Chemical Bonding, Solid state Metallurgy and inorganic polymer | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Thermodynamics, Chemical Equilibrium and Electrochemistry | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Major Elective: |
5 |
5 |
25 |
75 |
100 |
3 Hrs. |
75 |
|||
1 | Medicinal Chemistry | |||||||||
2 | Biochemistry | |||||||||
Inorganic Qualitative and quantitative analyses and preparations- Practical | 5 | – | – | – | – | – | ||||
Organic preparation and Qualitative and Quantitative analyses- Practical | 5 | – | – | – | – | – | ||||
I | II | Stereochemistry and Organic Reactions | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |
Coordination, Organometalic and Bioinorganic Chemistry | 5 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Group Theory and Spectroscopy | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Major C: |
5 |
5 |
25 |
75 |
100 |
3 Hrs. |
75 |
|||
1 | Computer Applications in Chemistry | |||||||||
2 | Industrial Chemistry | |||||||||
Inorganic Qualitative and quantitative analyses and preparations- Practical | 5 | 5 | 40 | 60 | 100 | 6 Hrs. | 60 | |||
Organic preparation and Qualitative and Quantitative analyses- Practical | 5 | 5 | 40 | 60 | 100 | 6 Hrs. | 60 | |||
II | III | Organic Spectroscopy and Natural Products | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |
Inorganic spectroscopy,Nanochemistry and f-block elements | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Quantum, Nano and Macromolecular Chemistry | 5 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Non-Major Elective (any one): |
5 |
5 |
40 |
60 |
100 |
3 Hrs. |
75 |
|||
1 | Chemistry for competitive examination | |||||||||
2 | Environmental Science | |||||||||
Conductometric and Potentiometric Titrations and, Kinetic, Adsorption and Spectral Measurements-Practical | 5 | – | – | – | – | – | ||||
Project/Review of recent aspects of chemistry Project Viva-voce | 5 | – | – | – | – | – | ||||
II | IV | Biomolecules, Rearrangements and Synthetic methods | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |
Nuclear Chemistry, Electroanalytical and Thermal Methods | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Chemical Kinetics, Surface, Biophysical and Photochemistry | 4 | 5 | 25 | 75 | 100 | 3 Hrs. | 75 | |||
Major Elective: |
5 |
5 |
25 |
75 |
100 |
3 Hrs. |
75 |
|||
1 | Polymer Chemistry | |||||||||
2 | Introduction to Nanoscience | |||||||||
Conductometric and Potentiometric Titrations and, Kinetic, Adsorption and Spectral Measurements-Practical | 5 | 5 | 40 | 60 | 100 | 6 Hrs. | 60 | |||
Project/Review of recent aspects of chemistry Project Viva-voce | 4 | 5 | 40 |
40 20 |
80 20 |
3 Hrs. |
80 20 |
|||
Total |
90 |
2000 |
Passing minimum for theory paper (external) – 34 marks Internal and External put together – 50 marks
Mode of evaluation of Internal Assessment for the theory papers: Seminar – 5 marks
Assignment – 5 marks
Peer Team Teaching – 5 marks
Test – 10 marks (Three tests: best of two)
Scheme of Examination Practical
Year |
Semester |
Hrs. Per week |
Name of the paper |
Marks |
||
Int. |
Ext. |
Total |
||||
I | I and II | 5 | Inorganic qualitative and quantitative analyses and preparations | 40 | 60 | 100 |
I | I and II | 5 | Organic preparation, qualitative and quantitative analyses | 40 | 60 | 100 |
II | III and IV | 5 | Conductometric and Potentiometric Titrations and Kinetic, Adsorption and Spectral Experiments | 40 | 60 | 100 |
II | III and IV | 5 | Project work / review of recent aspects of chemistry | 40 | 60 | 100 |