|
S.No . |
Title of the Paper | Credits | Contact hours | Duration of Exams (in hours) | Marks | ||
| External | Internal | Total | |||||
| I | Groups and Rings | 5 | 6 | 3 | 75 | 25 | 100 |
| Theory of Riemann Integrations | 5 | 6 | 3 | 75 | 25 | 100 | |
| Ordinary Differential Equations | 4 | 6 | 3 | 75 | 25 | 100 | |
| Differential Geometry | 4 | 6 | 3 | 75 | 25 | 100 | |
| Elective I (From list I) | 4 | 6 | 3 | 75 | 25 | 100 | |
| II | Linear Algebra | 5 | 6 | 3 | 75 | 25 | 100 |
| Real Analysis | 5 | 6 | 3 | 75 | 25 | 100 | |
| Classical Mechanics | 4 | 6 | 3 | 75 | 25 | 100 | |
| Partial differential equations | 4 | 6 | 3 | 75 | 25 | 100 | |
| Elective II (From list II) | 4 | 6 | 3 | 75 | 25 | 100 | |
| III | Topology | 5 | 6 | 3 | 75 | 25 | 100 |
| Measure Theory | 5 | 6 | 3 | 75 | 25 | 100 | |
| Graph Theory | 5 | 6 | 3 | 75 | 25 | 100 | |
| Probability and Statistics | 4 | 6 | 3 | 75 | 25 | 100 | |
| Non-Major Elective III (from list III) | 5 | 6 | 3 | 75 | 25 | 100 | |
| IV | Functional Analysis | 5 | 6 | 3 | 75 | 25 | 100 |
| Number Theory and Cryptography | 5 | 6 | 3 | 75 | 25 | 100 | |
| Complex Analysis | 5 | 6 | 3 | 75 | 25 | 100 | |
| Operations Research | 4 | 6 | 3 | 75 | 25 | 100 | |
| Elective IV (From list IV) | 4 | 6 | 3 | 75 | 25 | 100 | |
| Sem | S.No | Course Title | Credits |
|
I List I |
1 | Automata Theory | 4 |
| 2 | Discrete Mathematics | 4 | |
| 3 | Calculus of variations | 4 | |
|
II List II |
4 | Galois Theory | 4 |
| 5 | Integral Transforms | 4 | |
| 6 | Numerical Methods | 4 | |
|
IV List IV |
7 | Fluid Dynamics | 4 |
| 8 | Fuzzy sets and Logic | 4 | |
| 9 | Financial Mathematics | 4 |
| Sem | S.No. | Course Title | Credits | ||
|
III List III |
1 | Statistical Methods | 5 | ||
| 2 | Quantitative Aptitude | 5 | |||
| 3 | Competitive Mathematics | 5 | |||
| Semester | Subject Code | Course Title | Credits | ||
| Major Elective | |||||
| I | Automata Theory | 4 | |||
| Discrete Mathematics | 4 | ||||
| Calculus of variations | 4 | ||||
| Major Elective | |||||
| II | Galois Theory | 4 | |||
| Integral Transforms | 4 | ||||
| Numerical Methods | 4 | ||||
| Non Major Elective | |||||
| III | Statistical Methods | 5 | |||
| Quantitative Aptitude | 5 | ||||
| Competitive Mathematics | 5 | ||||
| Major Elective | |||||
| IV | Fluid Dynamics | 4 | |||
| Fuzzy sets and Logic | 4 | ||||
| Financial Mathematics | 4 | ||||