Objectives of the Programme:
- To emphasize the importance of scientific methods in crime identification and detection.
- To disseminate information on the advancements in the field of forensic science.
- To highlight the importance of forensic science for perseverance of the society.
- To review the steps necessary for achieving highest excellence in forensic science.
- To generate talented human resource, commiserating with latest requirements of forensic science.
- To use technological advancements in the investigation of crimes and its occurrences.
- To provide a platform for students and forensic scientists to exchange views, chalk- out collaborative programs and work in a holistic manner for the advancement of forensic science.
SCHEME OF EXAMINATION
FIRST YEAR -SEMESTER I
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| 1 | Part I Tamil/ Malayalam/ French/Hindi | 3 | 6 | 4 | 25 | 75 | 100 |
| 2 | Part II English | 3 | 6 | 4 | 25 | 75 | 100 |
| Part III Core Subjects | |||||||
| 3 | Introduction to Forensic Science | 3 | 5 | 4 | 25 | 75 | 100 |
| 4 | Crime and Society | 3 | 5 | 4 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 5 | Basic Physics | 3 | 3 | 3 | 25 | 75 | 100 |
| Part IV Skill Based Subject | |||||||
| 6 | Cyber Forensics | 3 | 3 | 3 | 25 | 75 | 100 |
| Part IV Mandatory Subject | |||||||
| 7 | Value Education | 3 | 2 | 2 | 25 | 75 | 100 |
| Total | 21 | 30 | 24 | 700 |
SEMESTER II
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| 1 | Part I Tamil/ Malayalam/ French/Hindi | 3 | 6 | 4 | 25 | 75 | 100 |
| 2 | Part II English | 3 | 6 | 4 | 25 | 75 | 100 |
| Part III Core Subjects | |||||||
| 3 | Criminology and Criminal JusticeSystem | 3 | 5 | 3 | 25 | 75 | 100 |
| 4 | Forensic Psychology | 3 | 5 | 4 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 5 | Forensic Chemistry | 3 | 3 | 3 | 25 | 75 | 100 |
| Part IV Skill Based Subject | |||||||
| 6 | Police Investigation andAdministration | 3 | 3 | 3 | 25 | 75 | 100 |
| Part IV Mandatory Subject | |||||||
| 7 | Environmental Studies | 3 | 2 | 2 | 25 | 75 | 100 |
| Total | 21 | 30 | 23 | 700 |
SECOND YEAR- SEMESTER III
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| 1 | Part III Tamil/ Malayalam/ French/Hindi | 3 | 6 | 4 | 25 | 75 | 100 |
| 2 | Part II English | 3 | 6 | 4 | 25 | 75 | 100 |
| Part III Core Subjects | |||||||
| 3 | Forensic Dermatoglyphics | 3 | 4 | 3 | 25 | 75 | 100 |
| 4 | Instrumentation in Forensic Science | 3 | 6 | 4 | 25 | 75 | 100 |
| 5 | Criminalistics | 3 | 4 | 3 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 6 | Anthropology | 3 | 2 | 2 | 25 | 75 | 100 |
| Part IV Skill Based Subject | |||||||
| 7 | Introduction to Biometry | 3 | 2 | 2 | 25 | 75 | 100 |
| Total | 21 | 30 | 22 | 700 |
SEMESTER IV
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| 1 | Part IV Tamil/ Malayalam/ French/Hindi | 3 | 6 | 4 | 25 | 75 | 100 |
| 2 | Part II English | 3 | 6 | 4 | 25 | 75 | 100 |
| Part III Core Subjects | |||||||
| 3 | Questioned Documents | 3 | 4 | 3 | 25 | 75 | 100 |
| 4 | Forensic Biology | 3 | 6 | 5 | 25 | 75 | 100 |
| 5 | Criminal Laws and Special Laws | 3 | 4 | 3 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 6 | Forensic Serology | 3 | 2 | 3 | 25 | 75 | 100 |
| Part IV | |||||||
| 7 | Extension Activities | 3 | 2 | 1 | 25 | 75 | 100 |
| Total | 21 | 30 | 23 | 700 |
THIRD YEAR -SEMESTER V
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| Part III Core Subjects | |||||||
| 1 | Forensic Ballistics | 3 | 6 | 5 | 25 | 75 | 100 |
| 2 | Forensic Toxicology | 3 | 6 | 5 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 3 | Accident Investigations | 3 | 6 | 4 | 25 | 75 | 100 |
| 4 | Criminal Procedures and Evidence | 3 | 6 | 4 | 25 | 75 | 100 |
| Part IV Skill Based Subject | |||||||
| 5 | DNA Typing | 3 | 4 | 3 | 25 | 75 | 100 |
| Part IV Non Major Elective | |||||||
| 6 | Basics of Criminology | 3 | 2 | 2 | 25 | 75 | 100 |
| Total | 18 | 30 | 23 | 600 |
SEMESTER VI
| S.No | Title of the Paper | Exam Duration | Hour | Credit | Internal | External | Total |
| Part III Core Subjects | |||||||
| 1 | Victimology | 3 | 6 | 5 | 25 | 75 | 100 |
| 2 | Forensic Medicine | 3 | 6 | 5 | 25 | 75 | 100 |
| Part III Subject Elective | |||||||
| 3 | Dissertation | 3 | 6 | 5 | 25 | 75 | 100 |
| 4 | Instrumental Methods – Chemical | 3 | 6 | 5 | 25 | 75 | 100 |
| Part IV Skill Based Subject | |||||||
| 5 | Counselling and Guidance | 3 | 4 | 3 | 25 | 75 | 100 |
| Part IV Non Major Elective | |||||||
| 6 | Contemporary Crimes | 3 | 2 | 2 | 25 | 75 | 100 |
| Total | 18 | 30 | 25 | 150 | 450 | 600 | |
| Grand Total | 180 | 140 |