Objectives of the Programme:
The objective of the Bachelor of Science (Hospital Management) degree program is to prepare the higher secondary students of above average attainments for a course that will equip them with specific knowledge and skills for junior and middle positions of responsibilities in Hospital Industry, after an initial spell of practical experience in their career. It is therefore, advisable to organize the instruction on the lines of professional courses. Participative methods of instruction should be adopted. Class work may be supplemented with internship report for enhancing their research interests.
B.Sc. (HOSPITAL MANAGEMENT) Degree Course
SEMESTER I |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
1. | Part I Tamil/Alternate Subject | 6 | 3 | 25 | 75 | 100 |
2. | Part II English | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3. | Introduction to Hospital Services | 5 | 5 | 25 | 75 | 100 |
Part III Allied Subject 1 | ||||||
4. | Management for Hospital Services | 5 | 4 | 25 | 75 | 100 |
Part IV Skill Based Subject | ||||||
5. | Hospital Maintenance | 2 | 2 | 25 | 75 | 100 |
6. | Practical- Hospital Equipments Maintenance | 2 | 2 | 40 | 60 | 100 |
7. | Health Insurance | 2 | 2 | 25 | 75 | 100 |
Part IV Non Major Electives | ||||||
8. | Hospital Services | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 23 | 215 | 585 | 800 | |
SEMESTER II |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
1. | Part I Tamil/Alternate Subject | 6 | 3 | 25 | 75 | 100 |
2. | Part II English | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3. | Economics For Hospital Management | 3 | 3 | 25 | 75 | 100 |
4. | Practical- Blood Bank Services | 2 | 2 | 40 | 60 | 100 |
Part III Allied Subject 2 | ||||||
5. | Bio-Statistics | 5 | 5 | 25 | 75 | 100 |
Part IV Skill Based Subject | ||||||
6. | Hospital House keeping | 2 | 2 | 25 | 75 | 100 |
7. | Practical- Hospital House keeping | 2 | 2 | 40 | 60 | 100 |
8. | Drug Material Management | 2 | 2 | 25 | 75 | 100 |
Part IV Non Major Electives | ||||||
9. | Personal Hygiene | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 24 | 255 | 645 | 900 |
SEMESTER III |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
1. | Part I Tamil/Alternate Subject | 6 | 3 | 25 | 75 | 100 |
2. | Part II English | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3. | Organizational Behaviour | 5 | 5 | 25 | 75 | 100 |
4. | Health Concept | 5 | 5 | 25 | 75 | 100 |
5. | Hospital Information System | 5 | 5 | 25 | 75 | 100 |
Part III Allied Subject 3. | ||||||
6. | Bio-Medical Waste Management | 3 | 3 | 25 | 75 | 100 |
TOTAL | 30 | 24 | 175 | 525 | 700 | |
SEMESTER IV |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
1. | Part I Tamil/Alternate Subject | 6 | 3 | 25 | 75 | 100 |
2. | Part II English | 6 | 3 | 25 | 75 | 100 |
Part III Core Subjects | ||||||
3. | Accounting for Hospitals | 5 | 5 | 25 | 75 | 100 |
4. | Health Laws and Industrial Relations | 5 | 5 | 25 | 75 | 100 |
Part III Allied 4 & 5 | ||||||
5. | Hospital Front Office Operations | 3 | 3 | 25 | 75 | 100 |
6. | Practical – Hospital Front Office Operations | 2 | 2 | 40 | 60 | 100 |
Part III Allied 6 | ||||||
7. | Infection Control | 3 | 2 | 25 | 75 | 100 |
Part V | ||||||
8. | Extension Activities | 1 | 25 | 75 | 100 | |
TOTAL | 30 | 24 | 215 | 585 | 800 |
SEMESTER V |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
Part III Core Subjects | ||||||
1. | Hospital Internship Training Report and Viva-Voce | 14 | 40 |
40 20 |
100 | |
Part IV Mandatory Subject 1 | ||||||
2. | Environmental Studies | 2 | 25 | 75 | 100 | |
TOTAL | 16 | 65 | 135 | 200 | ||
SEMESTER VI |
||||||
S.No. | Subjects | No. of Hours | No. of Credits | Internal Marks | External Marks | Total |
Part III Core Subjects | ||||||
1. | Ward Management | 5 | 5 | 25 | 75 | 100 |
2. | Practical – Out Patient Services | 2 | 2 | 40 | 60 | 100 |
3. | Patient Care Services | 5 | 5 | 25 | 75 | 100 |
4. | Total Quality for Hospitals | 5 | 5 | 25 | 75 | 100 |
5. | Strategic Management for Hospitals | 6 | 5 | 25 | 75 | 100 |
Part III Allied Subject 7 & 8 | ||||||
6. | Disaster Management | 4 | 3 | 25 | 75 | 100 |
7. | Practical – Emergency Services | 2 | 2 | 40 | 60 | 100 |
Part IV Mandatory Subject 2 | ||||||
8. | Value Education | 2 | 2 | 25 | 75 | 100 |
TOTAL | 30 | 29 | 230 | 570 | 800 | |
GRAND TOTAL | 180 | 140 | 1155 | 3045 | 4200 |